MATLAB from Beginner to Expert

MATLAB from Beginner to Expert

Description:


???????? ?? ??? ????? ????? ? ???? ?????? ??? ?????? ?? ???? ???????? ???????? ? ???? ????????? ? ??????? ? ????? ?????? ? ?????? ???? ?? ????????

????? ???????? ???????? ? ?????? ??? ????? ???????? ???????? ??????? ???? ????? ???


: ?????? ??? ??????

Introduction | ????? ?? ????????

MATLAB Basics | ??????? ????????

MATLAB Data Types | ????? ???????? ?? ????????

Basic and Common MATLAB Functions | ?????? ???????? ? ??????? ?? ????????

Decision Making (IF and Switch Statements) | ????? ????????

Loops (For and While Loops) | ??? ??????? ?????????

Creating Scripts and Functions | ????? ??????? ? ?????? ?? ????????

2D and  3D Plots | ??? ???????? ?????? ? ?????? ???????

Using MATLAB in Mathematics |??????? ???????? ??  ????????? 

Solving Equations Numerically | ?? ????????? ?????? ???????

Solving Equations Analytically Using Symbolic Math Toolbox | (Symbolic Math Toolbox) ?? ????????? ?????? ????????? ? ??? ????????

Optimization Using Genetic Algorithm | ??????? ???????? ?? ??????? ? ??? ???????? ?????????? ???????

Statistics and Data Analysis | ??????? ? ????? ????????

Solving Several Exercises | ?? ?????? ?? ????????

Programming  Two Complete Projects |  ????? ??????? ???????


: ?? ????? ??? ?????? ???? ?????? ????? ???

Using MATLAB in Scientific Research | ??????? ???????? ?? ????? ??????

Writing MATLAB Codes | ????? ????? ????????

Understanding MATLAB Codes | ??? ????? ????????


: ??? ?????? ?????? ??? ???? ???????? ???????? ??

Solving Algebraic Equations  | ?? ????????? ???????

Solving Ordinary Differential Equations | ?? ????????? ????????? ???????

Solving Partial Differential Equations | ?? ????????? ????????? ???????

Interpolation and Curve Fitting | ????????? ?????? ?????????

Simulation | ????????

Image Processing | ?????? ?????

Signal Processing | ?????? ????????

Encryption and Decryption | ??????? ??? ???????

Data Acquisition | ?????? ????????

Optimization | ??????? 

Fuzzy logic  | ?????? ???????

Statistics and Machine Learning | ??????? ? ??? ?????

Mechanical Power Engineering | ????? ?????? ???????????

Production Engineering | ????? ???????

Industrial Engineering | ??????? ????????

Electrical Engineering | ??????? ????????

Electronic Engineering  | ????? ????????????

Mechatronic Engineering | ????? ???????????

Aerospace Engineering | ????? ???????

Communication Engineering  | ????? ?????????

Chemical Engineering | ??????? ?????????

Medical Engineering | ??????? ??????

Civil Engineering | ??????? ???????

Mathematics | ?????????

Course Fee

$19.99

Discounted Fee

$20.00

Hours

3

Views

642